| S.No | Labs Name | About Lab |
| 1 | ELECTRICAL CIRCUIT DESIGN LAB | Superposition Theorem for DC Network |
| Superposition Theorem for AC Network | ||
| Maximum Power transfer theorem for AC Network | ||
| Maximum Power transfer theorem for DC Network | ||
| Thevenin’s Theorem for AC Network | ||
| Thevenin’s Theorem for DC Network | ||
| Norton’s Theorem in AC Network | ||
| 2 | MEASUREMENT LAB | Applications of Meggar, Tong-tester, P.F. Meter and Phase Shifter |
| Measure power and power factor in 3-phase load by (i) Two-wattmeter method and (ii) One wattmeter Method. | ||
| Calibrate an ammeter using DC slide wire potentiometer | ||
| Calibrate an ammeter using DC slide wire potentiometer | ||
| Calibrate a voltmeter using Crompton potentiometer. | ||
| Measure low resistance by Crompton potentiometer | ||
| Measure Low resistance by Kelvin's double bridge | ||
| Measure earth resistance using fall of potential method | ||
| Calibrate a single-phase energy meter by phantom loading at different power factors | ||
| Measure self-inductance using Anderson's bridge | ||
| Measure capacitance using De Sauty Bridge | ||
| Measure frequency using Wein's bridge | ||
| 3 | ELECTRICAL MACHINES LAB | Speed control of D.C. shunt motor control panel with D.C.Shunt motor |
| Speed control of a D.C. Motor by Ward Leonard method control panel with M-G Set, | ||
| loss summation (Swinburne’s) method control panel with M-G Set. | ||
| Hopkinson’s regenerative test control panel with M-G Set. | ||
| O.C. and S.C. test on a 1-phase transformer control panel with T/F | ||
| Back-to-back test on two identical 1-phase transformers control panel with T/F | ||
| Parallel operation of two 1-phase transformers control panel with T/F | ||
| Efficiency and voltage regulation of a single-phase transformer by direct loading control panel with T/F. | ||
| OC & SC test on a 3-phase transformer control panel with T/F | ||
| Parallel operation of two 3-phase transformers control panel with T/F | ||
| Performance of 3-phase transformer for its various 1connections control panel with T/F | ||
| Separation of transformer core losses control panel with M-G Set | ||
| O.C.C. & S.C.C. of an alternator control panel with M-G Set | ||
| Synchronize an alternator across the infinite bus bar control panel with M-G Set | ||
| V-curve for a synchronous motor control panel with M-G Set | ||
| Sumpner’s back-to-back test on 3 phase transformers control panel with T/F | ||
| Heat run test on a delta/delta connected 3-phase transformer control panel with T/F | ||
| No load and blocked rotor test on a 3 phase induction motor control panel with induction motor. | ||
| The load test on a 3-phase induction motor control panel with induction motor. | ||
| Determination of losses and efficiency of an alternator. control panel with M-G Set | ||
| To find Xd and Xq of a salient pole synchronous machine by slip test control panel with M-G Set. | ||
| 4 | POWER ELECTRONICS LAB | V-I characteristics of SCR |
| V-I characteristics of TRIAC and DIAC. | ||
| Output characteristics of MOSFET and IGBT | ||
| Transfer characteristics of MOSFET and IGBT | ||
| UJT static emitter characteristics and study the variation in peak point and valley point. | ||
| Study and test firing circuits for SCR-R, RC and UJT firing circuits. | ||
| Study and test 3-phase diode bridge rectifier with R and RL loads. Study the effect of filters. | ||
| Study and obtain waveforms of single-phase half wave controlled rectifier with and without | ||
| filters. | ||
| Study and obtain waveforms of single-phase half controlled bridge rectifier with R and RL loads | ||
| Study and obtain waveforms of single-phase full 1controlled bridge converter with R and RL loads | ||
| Control the speed of a dc motor using single-phase half controlled bridge rectifier and full | ||
| controlled bridge rectifier | ||
| Power Scope Oscilloscope(30Mhz ,2 channel Microcontroller Power Scope module for floating measurement Based multifunction ) | ||
| 5 | POWER SYSTEM LAB | Current Transformer ratio error Measurement Trainer |
| Measurement of Sequence Impedance (Reactance ) of positive, Zero, Negative a Transformer Setup | ||
| Micro Controller Based IDMT/DMT Type OVER/UNDER Freq. Relay Study Trainer Kit | ||
| Electro-mechanical Type IDMT/OVER CURRENT Relay Study Trainer Kit | ||
| Microcontroller Based Single Phase Differential Relay Study Trainer Kit | ||
| Study of Gas Actuated Buchholz Relay with foot pump | ||
| 6 | ADVANCED POWER ELECTRONICS LAB | AC Phase Control Using SCR, TRIAC & DIAC |
| DC-DC Buck-Boost Converter Trainer | ||
| DC Chopper Trainer | ||
| Four Quadrant Chopper PWM Control Module | ||
| IGBT Module | ||
| SCR Based DC circuit Breaker | ||
| Series Resonant DC-DC Convertor | ||
| Single Phase Cyclo-converter | ||
| Speed Control of DC Shunt Motor Using SCR Dual Converter | ||
| Three Phase IGBT Based Power Module | ||
| DC Shunt Motor with Spring Balance | ||
| A.C. Induction motor | ||
| Chopper /Inverter PWM Inverter | ||
| Single Phase PWM Inverter Control Module | ||
| 7 | SYSTEM PROGRAMMING LAB/ MODELLING AND SIMULATION LAB | Mat lab |
| SIMULINK | ||
| SINGAL PROCESSING TOOLBOX | ||
| SIM SCAPE | ||
| CONTROL SYSTEM | ||
| SIM MECHNICS | ||
| 7 COMMUNICATION | ||
| DSP SYSTEM TOOLBOX |
